ΦΩΤΟΓΡΑΦΙΕΣ VFT 2022
Λήξη εγγραφών 29/9/2024
Virgin Forest Ultra Trail
Nature Trail Race
Paranesti Path
Nestos Trail
Race details
V.F.U.T. | N.T.R. | P.P. | N.T. | |
---|---|---|---|---|
Start | 10-11-12/10/25 08:00 | 11-12/10/25 07:00 | 11/10/25 09:00 | 12/10/25 10:00 |
Length | 162.651m | 109.695m | 46.297m | 10.000m |
Stations | 13 | 10 | 6 | 2 |
Time limit(h) | 40 | 24 | 9 | 2:30 |
Route details
V.F.U.T. | N.T.R. | P.P. | N.T. | VFT KIDS | S.V.F.T | |
---|---|---|---|---|---|---|
Distance | 162.651m | 109.695m | 46.297m | 10.000m | 1.000m | 800m |
Positive Altitude | 6.889μ | 4.675μ | 1.930 μ | - | - | - |
Negative Altitude | 6.425m | 4.675m | 1.930 m | - | - | - |
Asphalt | 6.454m (3.9%) | 5.123m (4.7%) | 3.765m (8.2%) | - | - | - |
Dirt road | 39.687m (24,4%) | 11.605m (10,6%) | 6.050m (13%) | - | - | - |
Path | 116.510m (71,6%) | 92.967m (84,7%) | 36.452m (78,8%) | - | - | - |
Stations
VIRGIN FOREST ULTRA TRAIL (V.F.U.T)
Station | Distance | D | First | Last | Path | Dirt road | Asphalt | Exclusion time | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARTIAL | TOTAL | + | - | Minutes | Time | Minutes | Time | ||||||
1 | Paranesti - Porcel - Vounoplagia (Church) | 12.908 | 12.908 | 865 | 465 | 81 | 09:21 | 150 | 10:30 | 8.875 | 2.945 | 1.088 | |
2 | Vounoplagia (Church)- Silli | 6.186 | 19.094 | 465 | 215 | 45 | 10:06 | 100 | 12:10 | 5.755 | 431 | ||
3 | Silli - Filakio Pagkalou | 8.010 | 27.104 | 545 | 149 | 75 | 11:21 | 120 | 14:10 | 6.154 | 1.856 | ||
4 | Filakio Pagkalou - Zarkadia | 8.537 | 35.641 | 30 | 865 | 45 | 12:06 | 100 | 15:50 | 4.920 | 3.050 | 567 | 16:00 |
5 | Zarkadia - Limni Platanovrisis - Alikioi | 20.816 | 56.457 | 750 | 475 | 176 | 15:02 | 270 | 20:20 | 20.071 | 633 | 112 | |
6 | Alikioi – Antero (exit path) | 4.219 | 60.676 | 570 | 60 | 45 | 15:47 | 90 | 21:50 | 4.219 | 22:00 | ||
7 | Antero - Gioumourlou – Charadra 14 | 16.000 | 76.676 | 385 | 210 | 125 | 17:52 | 180 | 00:50 | 16.000 | 01:00 | ||
8 | Charadra 14 – Piramides 148 – 147 – 146 (0,5) – – Frakto (Construction site) | 16.241 | 92.917 | 866 | 679 | 150 | 20:22 | 270 | 05:20 | 11.427 | 4.814 | 05:30 | |
9 | Frakto – Likolakas - Achladorema - Farasino | 18.104 | 111.021 | 258 | 987 | 145 | 22:47 | 270 | 09:50 | 14.604 | 3.500 | ||
10 | Farasino - Pefki - Zarkadia | 16.789 | 127.810 | 735 | 995 | 135 | 01:02 | 270 | 14:20 | 14.772 | 2.017 | 14:30 | |
11 | Zarkadia - Oxia - Prasinada | 12.758 | 140.568 | 1.075 | 470 | 180 | 04:02 | 270 | 18:50 | 9.246 | 1.502 | 2.010 | 19:00 |
12 | Prasinada - - Silli | 4.394 | 144.962 | 260 | 150 | 40 | 04:42 | 90 | 20:20 | 3.400 | 994 | ||
13 | Silli - Porcel - Paranesti (train station) | 17.674 | 162.636 | 160 | 705 | 120 | 06:42 | 210 | 23:50 | 13.052 | 2.376 | 2.246 | 24:00 |
TOTAL | 162.636 | 6.964 | 6.425 | 22:42 | 39:30 | 116.510 (71,6%) | 39.687 (24,4%) | 6.454 | 40 HOURS |
NATURE TRAIL RACE (N.T.R)
Route- Station | Distance | D | First | Last | Path | Dirt road | Asphalt | Exclusion time | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARTIAL | TOTAL | + | - | Minutes | Time | Minutes | Time | ||||||
1 | Paranesti - Porcel - Vounoplagia (church) | 12.908 | 12.908 | 865 | 465 | 81 | 08:21 | 150 | 9:30 | 8.875 | 2.945 | 1.088 | |
2 | Vounoplagia (church)- Silli | 6.186 | 19.094 | 465 | 215 | 43 | 09:04 | 90 | 11:00 | 5.755 | 431 | ||
3 | Silli - Filakio Pagalou | 8.010 | 27.104 | 545 | 149 | 63 | 10:07 | 90 | 12:30 | 6.154 | 1.856 | ||
4 | Filakio Pagalou - Zarkadia | 8.537 | 35.641 | 30 | 865 | 50 | 10:57 | 80 | 13:50 | 4.920 | 3.050 | 567 | 14:00 |
5 | Zarkadia - Platanovrisis lake - Alikioi | 20.816 | 56.457 | 750 | 475 | 150 | 13:27 | 265 | 18:15 | 20.071 | 633 | 112 | |
6 | Alikioi – Antero (exit path) | 4.219 | 60.676 | 570 | 60 | 45 | 14:12 | 90 | 19:45 | 4.219 | 20:00 | ||
7 | Antero (exit path) – Anterorachi – Moma | 12.726 | 73.402 | 320 | 385 | 95 | 15:47 | 150 | 22:15 | 12.726 | |||
8 | Moma – Poligefiro - Zarkadia | 7.419 | 80.821 | 120 | 380 | 41 | 16:29 | 90 | 23:45 | 6.674 | 24:00 | ||
9 | Zarkadia - Oxia (Afchenas) - Silli | 11.200 | 92.021 | 850 | 235 | 105 | 18:14 | 240 | 03:45 | 10.521 | 112 | 567 | 04:00 |
10 | Porcel – Paranesti (train station) | 17.674 | 109.695 | 160 | 705 | 110 | 20:04 | 170 | 06:35 | 13.052 | 2.376 | 2.246 | 07:00 |
TOTAL | 109.695 | 4.675 | 4.675 | 24 HOURS |
PARANESTI PATH (P.P.)
Route- Station | Distance | D | First | Last | Path | Dirt road | Asphalt | Exclusion time | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARTIAL | TOTAL | + | - | Minutes | Time | Minutes | Time | ||||||
1 | Paranesti (train station) – Nessos - Porcel Tholou | 5.539 | 5.539 | 240 | 135 | 21 | 9:21 | 50 | 9:50 | 2.909 | 1.900 | 730 | |
2 | Porcel - Vounoplagia (church) | 7.369 | 12.908 | 625 | 330 | 51 | 10:12 | 80 | 11:10 | 5.966 | 1.045 | 358 | |
3 | Vounoplagia (church)- Silli | 6.186 | 19.094 | 465 | 215 | 41 | 10:53 | 75 | 12:25 | 5.755 | 431 | 4.00 | |
4 | Silli - bypass Οξιάς -Silli | 9.499 | 28.593 | 440 | 395 | 56 | 11:49 | 110 | 14:15 | 8.770 | 729 | ||
5 | Silli - Porcel | 9.751 | 38.344 | 80 | 585 | 50 | 12:39 | 90 | 15:45 | 8.835 | 916 | ||
6 | Porcel – Paranesti (train station) | 7.923 | 46.267 | 80 | 120 | 42 | 13:21 | 75 | 17:00 | 4.217 | 2.376 | 1.330 | |
TOTAL | 46.267 | 1.930 | 1.930 | 9 HOURS |
Participation Requirements
V.F.U.T. | N.T.R. | P.P. | N.T. | |
---|---|---|---|---|
Date of Birth | Before 2004 | Before 2004 | Before 2006 | Before 2006 |
Finish race | 1 mountain >80km or 1 asphalt >100km between 2021–2024 | 1 mountain >40km or 1 asphalt >80km between 2021–2024 | 1 mountain/asphalt >20km | - |
Athletes limit | 120 | 120 | 250 | 250 |
Obligations of Athletes
Athletes have the following obligations
- Be aware of regulations
- Respect the environment
- Do not have external support
- Have a bib entry number
- To have mandatory equipment
Equipment
Mandatory equipment
- running backpack with a bag / container of liquids of at least one liter
- waterproof jacket
- aluminum blanket
- elastic bandage
- emergency whistle
- two head lenses with spare batteries
- a second technical t-shirt
- food equivalent to a minimum of 1000 calories
- mobile phone with charged battery. Your call number must be stated when registering for the event. The European dialing number emergency is 112. On the bib that will be granted to the athletes will be written the phone number of the event.
- personal feeding cup
- The organization depending on the weather conditions may require additional mandatory equipment, such as gloves, hat, long technician leggings or waterproof pants.
Optional equipment
- hemostatic spray
- GPS device
- compass
- printed description of the route
- hiking poles (with covered edges)
- hat
- gloves
- long leggings or waterproof pants
- windproof technical t-shirt
- second pair of socks
- talc
Facilities
V.F.U.T. | N.T.R. | P.P. | N.T. | |
---|---|---|---|---|
Accommodation with overnight | 11-13/10 | 12-13/10 | ||
Prerace pasta party | ☑ | ☑ | - | - |
Post race meal | ☑ | ☑ | - | - |
Food | ☑ | ☑ | ☑ | - |
First aid | ☑ | ☑ | ☑ | ☑ |
Transport to the station due to abandonment | ☑ | ☑ | ☑ | ☑ |
Participation number bib | ☑ | ☑ | ☑ | ☑ |
Insurance coverage | ☑ | ☑ | ☑ | - |
Medal | ☑ | ☑ | ☑ | ☑ |
Diploma | ☑ | ☑ | ☑ | ☑ |
Prize and souvenirs to the distinguished | ☑ | ☑ | ☑ | ☑ |
Catering
Categories
- Men category
- Women category
- Age category
Ages Men Women 20-35 M20 W20 36-50 Μ30 W30 51+ Μ50+ W50+
Prizes
- To the first three (3) men
- To the first three (3) women
- To the first three (3) men athletes and to the first three women (3) athletes of each age category
Τεχνική ενημέρωση των αγώνων
Διαθέσιμη από 15/10/2023
VFUT
NTR
PP